GAS CALVES WEEK 2017

Class 0/1 - IRC

Entries: 8      Races Sailed: 4      Discard: 1

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Fastnet Race
1IRL10800 Rockabill VI JPK 10.80 Paul O'Higgins Royal Irish Yacht Club 1.048 3 1 1 1 1
2IRL1095 Dear Prudence J109 Patrick Cruise O'Brien Howth Yacht Club 1.02 7 2 2 3 4
3IRL4477 Freya X-442 Conor Doyle Kinsale Yacht Club 1.089 10 5 3 2 5
4NED7025 Eleutera Grand Soleil 44 Frank Whelan Wicklow Sailing Club 1.115 10.9 3 4 4 3.9
5IRL3471 Black Velvet First 34.7 Leslie Parnell Royal Irish Yacht Club 0.985 11 4 7 5 2
6IRL2160 Chimaera J109 Andrew Craig Royal St George Yacht Club 1.015 11 6 4 4 3
7NED7950 Jaguar J92s Gary Fort Tralee Bay Sailing Club 0.984 17 7 5 6 6
8IRL3207 Aris Sunfast 3200 Wolfgang Kallenberg Schull Harbour Sailing Club 0.994 20 8 6 7 7

Sat 19 Aug 17 20:45
Sail100 Sailing Results Software Program