GAS CALVES WEEK 2018

Class 0/1 - IRC

Entries: 13      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1NED7025 Eleuthera Grand Soleil 44 Frank Whelan Greystones Sailing Club 1.116 3 1 1 1 4
2IRL3471 Black Velvet First 34.7 Leslie Parnell Royal Irish Yacht Club 0.984 8 5 3 4 1
3IRL1095 Dear Prudence J/109 Patrick Cruise O'Brien Royal St George Yacht Club 1.01 8 3 2 5.5 3
4IRL2007 Jump Juice Ker 36.7 Conor Phelan Royal Cork Yacht Club 1.1 11 2 9 3 6
5IRL9609 Jelly Baby J/109 Brian Jones Royal Cork Yacht Club 1.013 11 4 5 5.5 2
6IRL10800 Rockabill VI JPK 10.80 Paul O'Higgins Royal Irish Yacht Club 1.057 13 7 4 2 11
7IRL28898 Powder Monkey J/109 Chris Moore National Yacht Club 1.01 17 6 6 7 5
8IRL3504 Prima Luce First 35 Patrick Burke Royal Irish Yacht Club 1.017 23 8 7 9 8
9IRL1583 Chancer Elan 40 Michael Carroll Kinsale Yacht Club 1.023 25 9 8 8 9
10NED7950 Jaguar J/92s Gary Fort Tralee Bay Sailing Club 0.985 29 11 11 12 7
11IRL1499 Jib and Tonic J/112e Morgan Crowe Royal Irish Yacht Club 1.056 30 10 10 10 14
12IRL3207 Aris Sunfast 3200 Dennis O'Sullivan Schull Harbour Sailing Club 0.993 33 12 12 11 10
13IRL2160 Chimaera J/109 Andrew Craig Royal St George Yacht Club 1.014 46 16 16 16 14

Fri 10 Aug 18 17:10
Sail100 Sailing Results Software Program