GAS CALVES WEEK 2019

Class 2 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
ESP2655 Cortegada George Radley 1 0.965 0.979 0.014 101.5% 0.983 0.995 0.978 0.979
IRL1295 Lisador Henry Hogg 2 0.927 0.963 0.036 103.9% 0.93 0.932 0.956 0.963
IRL985 Red Cloud Norbert Reilly 3 0.967 0.964 -0.003 99.7% 0.981 0.99 0.978 0.964
IRL25007 Smile Robert Allen 4 0.929 0.922 -0.007 99.2% 0.933 0.934 0.914 0.922
GBR9819 repro8 Peter O'Leary 5 0.924 0.927 0.003 100.3% 0.928 0.918 0.921 0.927
GBR500 Jamaro Kevin Daly 6 0.913 0.927 0.014 101.5% 0.914 0.915 0.918 0.927
IRL1484 Harmony John Swan 7 0.991 0.987 -0.004 99.6% 1.001 1.004 0.989 0.987
IRL1431 3 Cheers Flor Riordan 8 0.931 0.932 0.001 100.1% 0.921 0.911 0.929 0.932
IRL16859 Bad Company Frank Desmond 9 0.957 0.951 -0.006 99.4% 0.957 0.985 0.969 0.951
IRL19238 Freyja Paal Eikrem 10 0.929 0.916 -0.013 98.6% 0.914 0.885 0.916 0.916
IRL3450 Val Kriss Nigel Dann 11 0.905 0.875 -0.03 96.7% 0.877 0.872 0.875 0.875
77883 Coracle VI Kieran Collins 12 1.011 1.011 0 100.0% 1.011 1.011 1.011 1.011

Fri 09 Aug 19 17:07
Sail100 Sailing Results Software Program