GAS CALVES WEEK 2019

Class 3 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
IRL937 Growler Diarmuid Dineen 1 0.877 0.906 0.029 103.3% 0.865 0.879 0.897 0.906
IRL2727 Sally in Stitches George Dwyer 2 0.904 0.912 0.008 100.9% 0.884 0.899 0.928 0.912
IRL400 Jaguar David Buckley 3 0.908 0.928 0.02 102.2% 0.933 0.918 0.908 0.928
IRL4422 Chatterbox Martin Lane 4 0.923 0.919 -0.004 99.6% 0.928 0.943 0.935 0.919
IRL2777 La Perle Noire Deborah Crowley 5 0.873 0.898 0.025 102.9% 0.873 0.879 0.898 0.898
IRL4439 Musketeer Dave Doyle 6 0.955 0.955 0 100.0% 0.972 0.972 0.956 0.955
IRL356 Aphrodite Edmund Krugel 7 0.916 0.913 -0.003 99.7% 0.906 0.91 0.91 0.913
IRL5665 Brazen Huzie Tadgh Dwyer 8 0.915 0.904 -0.011 98.8% 0.91 0.908 0.904 0.904
IRL5195 Quinsea Barry Quinlan 9 0.932 0.906 -0.026 97.2% 0.953 0.939 0.906 0.906
FRA17793 Chinook Frank O'Hara 10 0.917 0.911 -0.006 99.3% 0.897 0.896 0.911 0.911
600 Seconds Count Dan O'Donovan 11 0.926 0.893 -0.033 96.4% 0.926 0.903 0.893 0.893
IRL152 Chameleon Padraig O'Donovan 12 0.91 0.91 0 100.0% 0.91 0.91 0.91 0.91

Fri 09 Aug 19 17:13
Sail100 Sailing Results Software Program