GAS CALVES WEEK 2019

Class WS1 - IRC

Race 1

Start: Tue 6 Aug 19 12:14:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1IRL4250 Act Two Michael O'Leary14:24:10 2:10:10 0.992 2:09:08   1 1
2IRL3651 Aisling Bryan Heffernan14:36:03 2:22:03 0.933 2:12:32 0:03:39 2 2
3IRL2805 Indulgence Aidan Heffernan14:30:51 2:16:51 0.982 2:14:23 0:05:21 3 3
4IRL2820 Y-Dream Sean O'Riordan14:31:16 2:17:16 0.989 2:15:45 0:06:41 4 4
5IRL5693 Bateleur'88 Tom McCarthy14:37:10 2:23:10 0.956 2:16:52 0:08:05 5 5
6IRL8407 Encore Dermot Cronin14:28:29 2:14:29 1.026 2:17:59 0:08:38 6 6
7GBR7906R Mazu Denis Ellis14:37:29 2:23:29 0.994 2:22:37 0:13:34 7 7
8IRL5601 V.S.O.P. Don McCarthy14:44:10 2:30:10 0.989 2:28:31 0:19:36 8 8

Wed 07 Aug 19 9:39
Sail100 Sailing Results Software Program