GAS CALVES WEEK 2019

Class WS2 - ECHO

Race 3

Start: Thu 8 Aug 19 12:00:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL3931 Dreamcatcher Frank Murphy14:52:13 2:52:13 0.914 2:37:24   1 0.924 1
2IRL31111 Lornadrew Andrew Mackey14:43:06 2:43:06 0.980 2:39:50 0:02:29 2 0.982 2
3IRL29501 Esme John Murphy14:44:46 2:44:46 0.975 2:40:39 0:03:20 3 0.974 3
4IRL1402 Zeezwaan Don Buckley15:10:37 3:10:37 0.846 2:41:16 0:04:34 4 0.844 4
5IRL1138 Kopper Too Brian Ronan15:00:57 3:00:57 0.895 2:41:57 0:05:05 5 0.891 5
6IRL3256 Samphire Mary O'Sullivan15:07:54 3:07:54 0.865 2:42:32 0:05:56 6 0.859 6
8IRL3444 Summerfly Michael Hearn    0.901      DNS  8

Thu 08 Aug 19 17:07
Sail100 Sailing Results Software Program