CD ENVIRONMENTAL CALVES WEEK 2021

Class WS2 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
IRL2777 La Perle Noir Deborah Crowley 1 0.888 0.909 0.021 102.4% 0.914 0.939 0.907 0.909
IRL1193 Catalpa Dermot Nash 2 0.93 0.955 0.025 102.7% 0.964 0.99 0.964 0.955
NED6826 Samphire Frank O'Hara 3 0.95 1 0.05 105.3% 0.969 0.994 0.993 1
IRL9341 Kerensa Eugene O'Loughlin 4 0.855 0.826 -0.029 96.6% 0.834 0.794 0.812 0.826
IRL1138 Kopper Too Brian Ronan 5 0.875 0.88 0.005 100.6% 0.866 0.859 0.88 0.88
IRL31111 Lornadrew Andrew Mackey 6 0.98 0.92 -0.06 93.9% 0.913 0.899 0.92 0.92
IRL3131 Rum David Waters 7 0.94 0.928 -0.012 98.7% 0.958 0.942 0.942 0.928

Fri 06 Aug 21 17:43
Sail100 Sailing Results Software Program