Howard Holdings Calves Week & Macwilliam One SCORA Championship 2008 - White Sail 1

Entries: 30     Races Sailed: 5     Discard: 2


Series PlaceSail No Boat Type of Boat Owner Series Ave Handicap Series Points SAAB Schull Baltimore SAAB TROPHY RACE HOWARD HOLDINGS COASTAL RACE HEINEKEN SCHULL-FASTNET-CROOKHAVEN HOWARD HOLDINGS SCHULL REGATA
1IRL1555 Walkabout Jeanneau 54 R O'Hanilon 1.202 1.202 8 6 3 12 3 2
2IRL7664T Crackajack First 40.7 L McMahon 1.188 1.188 9 3 1 11 5 DNF9
3IRL4250 Act Two Dufour 42 Michael O'Leary 1.086 1.086 10.5 4.5 10 1 10 5
4IRL3500 Moonshadow Dehler 35 J Whitaker 1.027 1.027 11 DNC17 5 2 12 4
5IRL2905 Hi-Time Corby 29 P Crowley 1.076 1.076 14 2 2 DNC18 DNC20 DNC10
6IRL2820 Y Dream First 36.7 S O'Reardon 1.154 1.154 14 14 4 4 6 6
7IRL9093 Howards Way (Navillus II) Bavaria 46 B O'Sullivan 1.08 1.080 15 DNS17 DNC17 5 7 3
8IRL3506 Just Jasmine Bavaria 35 Phil Smith 1.001 1.001 18 9.5 8 16 2 8
9IRL6563 Animal Formula 28 P Kennelly 0.934 0.934 19 11 6 3 DNC20 DNC10
101483 Savena Jeanneau 40 K Burke 0.872 0.872 23 DNC17 14 8 18 1
11IRL2575 Rockstar Jeanneau 42 F Ennis 1.073 1.073 24 8 7 9 11 DNC10
12IRL7385 Gypsy King Oceanis 373 Clipper D Madden 0.887 0.887 26 DNC17 12 13 4 DNC10
13IRL4073 Splashdance Dufour 40 G Roberts 1.023 1.023 26 13 DNC17 7 9 DNC10
14IRL3706 Hansemer Hanse 370 T Scannel 0.833 0.833 27 7 13 15 17 7
152 Hallowe'en Bermudan Sloop D Hayes 1.095 1.095 28 DNC17 DNC17 DNC18 1 DNC10
16IRL1102 Holy Grounder First 36.7 E English 1.06 1.060 28 1 DNC17 DNC18 DNC20 DNC10
174507 Shonnagh Dufour 365 D Byrne 0.876 0.876 29 15 9 10 DNC20 DNC10
1811000 Zepher J 100 Cahill & O'Brien 1.023 1.023 30 DNC17 DNC17 6 14 DNC10
191149 Sea Biscuit Hanse 400 E Geary 0.989 0.989 31.5 4.5 DNC17 DNC18 DNC20 DNC10
207395 Yola Sun Odyssey 37 D Greer 0.902 0.902 34 DNC17 11 DNC18 13 DNC10
21IRL4242 Abandon Office Bavaria 42 B Merrick 1.054 1.054 35 DNC17 DNC17 DNC18 8 DNC10
22IRL532 Orna Grand Soleil 40 P Dilworth 1.093 1.093 36.5 9.5 DNC17 DNC18 DNC20 DNC10
23IRL1661 La Bona One off 36 (1960s) E Krugel 0.806 0.806 39 12 DNC17 DNC18 DNC20 DNC10
24IRL861 Tarka Jeanneau 42 Noel Howard 0.752 0.752 39 DNF16 15 14 15 DNC10
25IRL4422 Chatterbox Beneteau 33 M Lance 0.833 0.833 43 DNC17 DNC17 DNC18 16 DNC10
26IRL3773 Coleplay Bavaria 37 Noel Coleman 0.875 0.875 43 DNF16 DNC17 DNC18 DNC20 DNC10
272122 Ella Jeanneau 40 B Cahill 1.06 1.060 44 DNC17 DNC17 DNC18 DNC20 DNC10
272243 Mabel Classic Wood Sloop B Thorogood 0.912 0.912 44 DNC17 DNC17 DNC18 DNC20 DNC10
27IRL670 Silver Breeze First 34 M McKenna 0.93 0.930 44 DNC17 DNC17 DNC18 DNC20 DNC10
27IRL1974 Soufriere Spirit 54 S O Flaherty 1.1 1.100 44 DNC17 DNC17 DNC18 DNC20 DNC10

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 10 Aug 08 18:22
Sail100 Sailing Results Program