WHITE SAIL 07

Entries: 21     Races Sailed: 17     Discard: 3


Series PlaceSail No Boat Owner Handicap Series Points D Waters League D Waters League D Waters League O Shea Race Windborne O Shea Race O Donovan Cup Ibis Trophy T Dwyer Race J Molloy Cup B Joyce McMahon A Mackey RNLI Coleman league Coleman league 2 Coleman league 3
15121 AWOM M O Donovan 1.141 51.75 DNC23 DNC23 0.75 2 0.75 2 0.75 4 9 10 0.75 3 9 5 0.75 9 5
23144 KILLENA J Molloy 0.703 104.5 2 DNC23 3 4 DNF22 3 5 9 7 4.5 DNC23 DNF22 7 9 4 3 DNC23
3880 WINDROSE B Joyce 0.785 112.25 DNC23 DNC23 2 DNC23 DNF22 4 2 8 3 0.75 DNC23 DNF22 3 7 5 7.5 3
41708 WINDBORNE N P Sheehan 1.034 144 DNC23 DNC23 DNC23 0.75 DNC23 0.75 3 7 DNC23 11 3 2 13 4 DNC23 7.5 DNC23
51962 GENEVEVE D Waters 0.841 166.75 DNC23 DNC23 DNC23 5 DNC23 DNC23 4 5 4 DNC23 DNC23 5 2 0.75 3 DNC23 DNC23
61719 IBIS D Boadella 0.751 197 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 7 DNC23 6 3 DNC23 DNC23 5 6 7 2 DNC23
73931 DREAMCATCHER F Murphy 0.948 198.75 DNC23 DNC23 DNC23 DNC23 DNF22 DNC23 8 DNC23 8 9 2 0.75 8 3 DNC23 DNC23 DNC23
83773 COLEPLAY N Coleman 0.854 199 4 2 5 7 DNF22 5 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 8 8 DNC23 DNC23
9222 FLYING FISH Goff 0.726 200 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 6 2 4.5 DNC23 DNC23 0.75 DNC23 DNC23 0.75 2
10148 SHELLY D M Murphy 0.845 223.5 0.75 0.75 4 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 6 DNC23 DNC23 DNC23 DNC23 DNC23 5 DNC23
1111783 CHINOOK F O Hara 0.946 242.75 3 DNF22 DNC23 3 DNC23 DNC23 DNC23 DNC23 DNC23 7 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 0.75
12118 Cu Na Mara N Howard 0.734 248 DNC23 DNC23 DNC23 6 DNC23 DNC23 9 11 DNC23 DNC23 DNC23 4 11 DNC23 DNC23 DNC23 DNC23
13277 LE NOIR J Crowley 0.879 249 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 10 5 DNC23 4 DNC23 12 11 DNC23 DNC23 DNC23
141661 LE BONA D Harbisch 0.854 262.75 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 6 3 0.75 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23
15333 Tarka N.Howard 0.948 263 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 10 9 10 4
162805 indulgence A Heffernan 1.067 267 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 6 2 6 DNC23 DNC23
171757 MOONFLEET F Buttler 0.929 282 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 2 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 4 DNC23
18975 tete a tete t buckley 0.854 284 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 2 DNC23 DNC23 DNC23 DNC23 DNC23 6 DNC23
1918224 cochise applebe 0.951 286 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 8 DNC23 DNC23 DNC23 DNC23 2 DNC23 DNC23
201786 LORNADREW A Mackey 0.962 286.75 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 0.75 DNC23 DNC23 DNC23 DNC23 10 DNC23 DNC23 DNC23 DNC23
211555 walkabout O hanlon 1.120 303 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 DNC23 4 DNC23 DNC23 DNC23 DNC23

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 23 Sep 07 12:29
Sail100 Sailing Results Program