Calves Week, 2009

White Sail - Class 1

Entries: 17      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Schull-Baltimore Baltimore Regatta Heineken Coastal Race / Laid Course Race 1 Coastal Trophy Race Schull/Fastnet Rock/Crookhaven Schull Regatta
1IRL1946 Aisha Dufour 40 Andrew Lane RCYC 1.137 5 1 2 1 2 8 1
2IRL3506 Just Jasmin Bavaria 35 Philip & Deirdre Smith DMYC 1.148 10 4 1 7 4 1 4
3IRL3651 Aisling Dufour 36 GL Bryan Heffernan RCYC 0.929 13 3 5 2 7 7 3
4IRL3207 Aris Maria Sunfast 3200 Brian Siggns RCYC 1.060 16 10 3 4 1 9 8
5IRL2820 Y Dream First 36.7 Sean O'Riordan Kinsale YC 1.184 16 9 8 8 3 3 2
6IRL10046 Flying Fox X 46 Julian Dockeray RIYC 1.133 16 13 12 3 5 2 6
7IRL1483 Saverna Jeanneau 40.3 Ken Burke Howth YC 0.896 18 2 4 5 11 10 7
8IRL1555 Walkabout Jeanneau 54 Roy O'Hanlon Crook Harbour SC 1.184 23 7 6 9 6 4 8
9IRL3773 Coleplay Bavaria 37 Noel Coleman SHSC 0.859 28 8 9 6 9 10 5
10IRL1269 Blow Wind Blow Sirena 44 Frank Whelan R St. George 0.960 31 11 10 11 8 5 8
11IRL5750 Confusion XC42 Bryan Scanlon RWYC 1.047 34 5 12 11 11 10 8
12IRL1102 Holy Grounder First 36.7 Eddie English CSC 1.062 35 6 12 11 11 10 8
13IRL4231 Oriel Oceanis 423 Tom O'Reilly HYC 1.032 36 13 12 11 11 6 8
14IRL1182 Ann Again Bavaria Brian Cudmore RCYC 1.025 36 13 7 11 11 10 8
151481 Acquisition Beneteau 361 O'Leary/Cole RCYC 0.930 40 13 12 11 11 10 8
15GBR9488 Satisfaction Swan 38 John Collins Pwlleheli SC 0.980 40 13 12 11 11 10 8
15IRL1367 Endeavour First 36.7 Conot Phelan RCYC 1.155 40 13 12 11 11 10 8

Sun 09 Aug 09 18:02
Sail100 Sailing Results Software Program