Calves Week, 2009

White Sail - Class 2

Entries: 26      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Schull-Baltimore Baltimore Regatta Heineken Coastal Race / Laid Course Race 1 Coastal Trophy Race Schull/Fastnet Rock/Crookhaven Schull Regatta
1IRL1002 Mischief Beneteau 32 Roche/Shea MBSC 1.074 8 1 1 14 5 8 1
2IRL3402 Treforty Elan 340 David Madden R St. George 1.067 18 3 10 11 1 4 15
3IRL34218 Lady Rowena Sadler 34 David Bolger DBSC 1.012 19 13 10 2 2 5 15
4IRL1719 Ibis Albin Vega Don Boadella SHSC 0.844 21 7 10 4 8 2 11
5IRL1964 Genaveve Carter 30 Dave Waters SHSC 0.871 22 2 5 3 15 12 14
6IRL2777 La Perle Noir Beneteau 27.7 James Crowley SHSC 0.974 22 6 10 13 4 7 5
7IRL1402 Zeezwaan 30 ft Sloop Don Buckley SHSC 0.861 23 5 10 6 6 6 15
8IRL1757 Moonfleet Dufour 30 Finbarr Butler SHSC 0.993 24.5 11 6 7.5 7 9 4
9IRL1968 Tranquiliser Bavaria 32 Colin Morehead RCYC 1.007 26 4 10 10 12 10 2
10IRL3427 Cu na Mara Norfolk Smuggler Paul/David Kiely RCYC 0.758 26 10 4 5 14 20 7
11IRL2501 Lady T Jeanneau 32i Michael Lynch RCYC 0.845 28 13 2 1 13 15 12
12IRL3144 Killena Bavaria 760 John Molloy SHSC 0.743 29 13 10 18 16 3 3
13IRL633 Pepsi Sigma 33 Arthur Cagney NYC 1.029 39 13 10 18 20 1 15
14IRL1259 Perchance Sadler 26 Denis O'Sullivan Clipper Yacht RC 0.730 39 9 10 16 18 14 6
15IRL4003 Aoife Beneteau 350 Hugh O'Donnell SHSC 0.808 39 8 8 12 11 16 15
16IRL1138 Kopper Too Oceanis 311 Brian Ronan SHSC 0.877 40.5 13 10 7.5 20 20 10
17GBR5292 Sirius Sigma 33 Jim Corbett HYC/SSC 0.930 41 13 10 18 3 20 15
18IRL3739 Giggles Moody 31 Peter Moorehead SHSC 0.957 44 13 7 18 20 11 13
19IRL3252 Molia Dufour 325 Denis Murphy RCYC 0.887 45 13 10 18 9 13 15
20IRL2122 Ella JeanneauDS 40 Brian Cahill RCYC/SHSC 0.884 47 13 10 9 17 20 15
21IRL3931 Dreamcatcher Beneteau 393 Frank Murphy SHSC 0.879 47 13 10 15 10 20 14
22IRL814 Mardi Gras First 345 Richard Leonard RCYC 1.048 49 13 3 18 20 20 15
23IRL880Y Windrose Nicholson 26 Billy Joyce SHSC 0.813 49 13 10 18 20 20 8
24IRL4422 Chatterbox Beneteau 331 Martin Lane SHSC 0.941 50 13 10 18 20 18 9
251 Patchy Fog Beneteau 321 Kevin O'Dwyer CHSC 0.855 55 13 10 18 20 17 15
26IRL1265 Orion Sun Odyssey 32 Neil O'Donovan RCYC 0.900 56 13 10 18 20 20 15

Sun 09 Aug 09 18:02
Sail100 Sailing Results Software Program