WHITE SAIL 07

Ibis Trophy

Start: Sat 14 Jul 07 14:20:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
0.751786 LORNADREW A Mackey 2:00:03 0.950 1:54:03 1  0.75
21757 MOONFLEET F Buttler 2:08:55 0.920 1:58:36 2  2
31661 LE BONA D Harbisch 2:20:50 0.849 1:59:34 3  3
45121 AWOM M O Donovan 1:49:27 1.128 2:03:28 4  4
51962 GENEVEVE D Waters 2:31:58 0.835 2:06:54 5  5
6222 FLYING FISH Goff 3:01:45 0.715 2:09:57 6  6
71708 WINDBORNE N P Sheehan 1:58:54 1.118 2:12:56 7  7
8880 WINDROSE B Joyce 2:48:41 0.790 2:13:16 8  8
93144 KILLENA J Molloy 3:09:21 0.715 2:15:23 9  9
10277 LE NOIR J Crowley 2:36:04 0.890 2:18:54 10  10
11118 Cu Na Mara N Howard 3:24:00 0.750 2:33:00 11  11
181719 IBIS D Boadella   0.760    DNC-Did Not Come to Starting Area 18
18148 SHELLY D M Murphy   0.857    DNC-Did Not Come to Starting Area 18
183773 COLEPLAY N Coleman   0.887    DNC-Did Not Come to Starting Area 18
1811783 CHINOOK F O Hara   0.951    DNC-Did Not Come to Starting Area 18
183931 DREAMCATCHER F Murphy   0.960    DNC-Did Not Come to Starting Area 18

Mon 23 Jul 07 21:02
Sail100 Sailing Results Program