June League - Murray League

Entries: 33      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points First Commodore Trophy Barnet Fastnet Trophy Copper Kettle Trophy Ronan Trophy
1IRL5601 V.S.O.P. Sovereign 400 Don McCarthy 0.940 4 2 11 1 1
2IRL4422 Chatterbox Oceanis 331 Martin Lane 0.930 10 3 5 2 14
3IRL1579 Jezebel Sun Odyssey 37 N. Palmer Sheehan 0.952 12 1 7 9 4
4IRL5665 Brazen Huzie Huzzar 30 Tadg Dwyer 0.946 13 7 3 3 7
5IRL2727 Sally In Stitches First 27.7 George Dwyer 0.933 15 10 1 4 12
6GBR5195 Quin-Sea HB 31 Barry Quinlan 0.975 16 8 2 6 11
7IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.889 19 4 6 9 14
8F17793 Chinook First 300 Spirit Frank O'Hara 0.916 20 11 4 7 9
9IRL1756 Blue Steel Cork 1720 Fleming M. 1.021 20 6 12 9 5
10IRL2805 Indulgence Dehler 36 Aidan Heffernan 1.038 21 10 12 9 2
11GBR6095 Raffles Sadler 32 Kirby/Norris 0.897 22 10 12 9 3
12148 Shelly D Moody 30 Mick Murphy 0.865 22 5 8 9 14
13IRL1138 Kopper Too Oceanis 311 Brian Ronan 0.861 23 10 12 5 8
14IRL1330 Athena Etchell 22 Dave Harte 1.014 25 10 12 9 6
15IRL5821 Witchcraft Oyster 26 Simon Nelson 0.869 27 9 10 8 10
16IRL2780 Sun Chaser Sun Dream28 Pete Kenneally 0.895 28 10 9 9 14
17IRL2076 Manzanita 1/4 Ton Holland John Molloy 0.909 31 10 12 9 13
187006 Ashanta Thompson T-31 Richard O'Halloran 0.805 31 10 12 9 14
18GBR500 Jamaro J/80 Kevin Daly 1.003 31 10 12 9 14
18IRL356 Aphrodite First 32 Edmund Krugel 0.921 31 10 12 9 14
18IRL975 Tete a Tete Sun Odyssey 32 Ted Buckley 0.807 31 10 12 9 14
18IRL1402 Zeezwaan Pioneer 9 Don Buckley 0.828 31 10 12 9 14
18IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.987 31 10 12 9 14
18IRL1711 Phoenix H Boat Joff McPherson 0.819 31 10 12 9 14
18IRL1964 Genaveve Carter 30 David Waters 0.797 31 10 12 9 14
18IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.986 31 10 12 9 14
18IRL3444 Summerfly Bavaria 34 Michael Hearn 0.891 31 10 12 9 14
18IRL3651 Aisling Dufour 365 Bryan Heffernan 0.974 31 10 12 9 14
18IRL3739 Giggles Moody S31 Peter Morehead 0.920 31 10 12 9 14
18IRL3852 Blue Oyster Oyster 37 David Coleman 0.935 31 10 12 9 14
18IRL3931 Dreamcatcher Oceanis 393 Frank Murphy 0.902 31 10 12 9 14
18IRL7578 Growler Grand Soleil 45 Gaby Hogan 1.043 31 10 12 9 14
18IRL31111 Lornadrew Sun Odyssey 349 Andrew Mackey 0.942 31 10 12 9 14

Sat 29 Jun 19 17:21
Sail100 Sailing Results Software Program