Autumn League - IRC - Time in Hand Trophy

Entries: 9      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Appelbe Trophy O'Shea Trophy James Crowley Trophy Lornadrew Cup Eileen Murphy Trophy Colla Clipper
1IRL2805 Indulgence Dehler 36 A. Heffernan 0.996 10 1 1 2 2 4 5
2IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.940 10 3 3 6 1 1 2
3GBR6095 Raffles Sadler 32 Kirby/Norris 0.867 16 4 7 3 5 3 1
4IRL2076 Manzanita Qtr Tonner Mod J.Molloy 0.889 18 6 2 6 3 2 5
5IRL1579 Jezabel Sun Odyssey 37 N Palmer Sheehan 0.934 19 6 4 1 4 5 5
6IRL5601 VSOP Sovereign 400 D P McCarthy 0.989 20 2 5 4 6 6 3
7148 Shelly D Moody 30 M. Murphy 0.825 32 6 7 6 8 8 5
7IRL3131 Rum Elan 31 David Waters 0.943 32 6 7 6 8 8 5
7IRL3852 Blue Oyster Oyster 37 Noel Coleman 0.954 32 6 7 6 8 8 5

Sun 22 Sep 19 9:49
Sail100 Sailing Results Software Program