Mid Summer League - IRC - The Rossbrin Trophy

Entries: 9      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Cape Clear Race Race 3 Round Cape Race 5
1IRL2805 Indulgence Dehler 36 A. Heffernan 0.982 5 1 2 4 1 1
2IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.940 7 2 1 2 4 2
3IRL5601 VSOP Sovereign 400 D P McCarthy 0.989 18 5 5 6 5 3
4148 Shelly D Moody 30 M. Murphy 0.825 23 10 10 1 2 10
5IRL2076 Manzanita Qtr Tonner Mod J.Molloy 0.889 23 4 4 5 10 10
6IRL1579 Jezabel Sun Odyssey 37 N Palmer Sheehan 0.934 26 10 10 3 3 10
7GBR6095 Raffles Sadler 32 Kirby/Norris 0.867 26 3 3 10 10 10
8IRL1964 Genaveve Carter 30 David Waters 0.842 40 10 10 10 10 10
8IRL3852 Blue Oyster Oyster 37 Noel Coleman 0.954 40 10 10 10 10 10

Sat 03 Aug 19 17:33
Sail100 Sailing Results Software Program