2020 ECHO Overall Trophy

2020 ECHO Overall Cruiser Trophy

Entries: 26      Races Sailed: 11      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points First Commodore Gunter BellTrophy Copper Kettle Billy JoyceTrophy Barnett Fastnet Appleby Trophy Pope Brothers James Crowley trophy Colla Clipper Haltone Trophy Lornadrew Trophy
1IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.997 26 4 3 4 6 1 10 2 4 6 1 1
2IRL5665 Brazen Huzie Huzzar 30 Tadg Dwyer 0.916 45.5 14 11 3 9 2.5 8 1 2 1 10 9
3IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.966 48 2 5.5 12 7 2.5 7 9 5 9 3 7
4IRL2727 Sally In Stitches First 27.7 George Dwyer 0.930 52 3 1 11 11 5 5 5 6 10 6 12
5IRL5821 Witchcraft Oyster 26 Simon Nelson 0.858 59 5 8 13 17 9 1 10 8 12 4 2
6IRL5601 V.S.O.P. Sovereign 400 Don McCarthy 0.983 59 6 5.5 9 15 7 11 6.5 16 2 8 4
7GBR5195 Quin-Sea HB 31 Barry Quinlan 0.953 71 1 2 15 17 14 13 8 1 8 9 16
8F17793 Chinook First 300 Spirit Frank O'Hara 0.896 73 8 7 14 8 16 4 12 12 14 5 3
9IRL7578 Growler Grand Soleil 45 Gaby Hogan 1.058 75 14 9 2 2 10 12 4 14 14 15 8
10IRL356 Aphrodite First 32 Edmund Krugel 0.927 76 7 12 8 3 8 13 16 17 5 15 5
11IRL2805 Indulgence Dehler 36 Aidan Heffernan 1.048 79.5 9 4 10 1 13 13 6.5 10 14 13 16
12IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.884 90 14 17 16 17 16 3 11 3 7 7 13
13IRL6006 Jezebel Oceanis 423 N. Palmer Sheehan 0.988 98 14 17 5 10 16 13 16 7 3 14 16
14IRL4422 Chatterbox Oceanis 331 Martin Lane 0.905 99 11 15 6 17 12 13 3 11 14 15 14
15GBR6095 Raffles Sadler 32 Kirby/Norris 0.901 99 14 17 16 4 15 13 16 13 4 10 10
16IRL2121 Chinook First 21 Andrew Bradley 0.862 105 14 17 7 5 16 2 16 17 14 15 16
17IRL9591 Excelsior Impala 28OOD Tony O'Brien 0.909 107 10 10 16 12 11 13 14 9 13 15 15
18148 Shelly D Moody 30 Mick Murphy 0.835 116 13 14 1 14 16 13 16 17 14 15 16
19IRL1193 Catalpa First 31.7 Derry Nash 0.936 118 14 13 16 13 4 13 16 17 14 15 16
20IRL2323 Sittelle Contessa 32 Tom Newman 0.885 121 14 17 16 17 16 13 16 17 11 12 6
21IRL3131 Rum Elan 31 David Waters 0.944 121 14 17 16 17 16 9 15 15 14 11 11
22IRL1711 Phoenix H Boat Joff McPherson 0.840 127 14 17 16 17 16 6 13 17 14 15 16
23IRL1964 Genaveve Carter 30 David Waters 0.797 127 14 17 16 17 6 13 16 17 14 15 16
24IRL975 Tete a Tete Sun Odyssey 32 Ted Buckley 0.795 135 12 17 16 17 16 13 16 17 14 15 16
2567 Westleigh Westerly George Radley 0.827 136 14 17 16 16 16 13 16 17 14 15 16
2645 Gambit   Edourd Manche 0.781 136 14 16 16 17 16 13 16 17 14 15 16

Sat 19 Sep 20 17:03
Sail100 Sailing Results Software Program