Autumn League IRC & Standard ECHO Division 2

Autumn League IRC & Standard ECHO Division 2

Entries: 11      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1GBR6095 Raffles Sadler 32 Kirby/Norris 0.866 8 2 1 5 1 2 2
2IRL5821 Witchcraft Oyster 26 Simon Nelson 0.850 11 2 3 3 2 1 3
3IRL9591 Excelsior Impala28 OOD T O'Brien 0.892 13 1 6 2 4 5 1
4IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.925 14 2 4 1 5 3 4
5IRL2323 Sittelle Contessa 32 Tom Newman 0.85 16 2 2 4 3 5 5
6IRL1138 Kopper Too Oceanis 311 Brian Ronan 0.875 24 2 6 6 6 4 6
7IRL975 Tete A Tete Sun Odyssey 32 Ted Buckley 0.920 25 2 5 7 6 5 7
8148 Shelly D Moody 30 Mick Murphy 0.827 26 2 6 7 6 5 7
8751 Orca II Ruffian 23 Briscoe/Kirwan 0.835 26 2 6 7 6 5 7
8IRL941 Dilligaf Sadler 25 Ryan Crowley 0.795 26 2 6 7 6 5 7
8IRL2121 Chinook First 211 Andrew Bradley 0.840 26 2 6 7 6 5 7

Sat 18 Sep 21 16:37
Sail100 Sailing Results Software Program