July League IRC & Standard ECHO Division 1

Entries: 14      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.939 3 1 1 1 1
2IRL4422 Chatterbox Oceanis 331 Martin Lane 0.911 7 4.5 3 2 2
3IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.935 10 2 5 3 5
4IRL2805 Indulgence Dehler36 A Heffernan 0.994 10.5 4.5 2 4 8
5IRL5665 Brazen Huzie Huzar 30 Tadg Dwyer 0.925 17 10 9 5 3
6IRL356 Aphrodite First 32 Edmund Krugel 0.910 19 6 4 10 9
7IRL7578 Growler Grand Soleil 45 Gaby Hogan 1.040 19 7 8 10 4
8IRL2727 Sally in Stitches First 27.7 George Dwyer 0.925 19 8 6 7 6
94880T Capella Dehler 35 Barry Quinlan 0.96 20 9 7 6 7
10IRL5601 V.S.O.P. Sovereign400 D McCarthy 0.989 23 3 10 10 12
11IRL3131 Rum Elan 31 David Waters 0.942 29 12 10 8 11
12IRL3651 Aisling Dufour 365 Bryan Heffernan 0.947 29 14 10 9 10
13IRL6006 Jezebel Oceanis 423 N Palmer Sheehan 0.990 31 11 10 10 13
14NED6826 Samphire Hanse 371 Frank O Hara 0.995 33 13 10 10 13

Mon 02 Aug 21 10:49
Sail100 Sailing Results Software Program