GAS CALVES WEEK 2018

Class 0/1 - ECHO

Entries: 15      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL3471 Black Velvet First 34.7 Leslie Parnell Schull Harbour Sailing Club 1.045 8 8 2 5 1
2IRL2007 Jump Juice Ker 36.7 Conor Phelan Royal Cork Yacht Club 1.153 10 2 14 3 5
3IRL3207 Aris Sunfast 3200 Dennis O'Sullivan Schull Harbour Sailing Club 0.961 13 4 9 1 8
4IRL3504 Prima Luce First 35 Patrick Burke Royal Irish Yacht Club 1.017 14 3 3 8 11
5IRL1095 Dear Prudence J/109 Patrick Cruise O'Brien Royal St George Yacht Club 1.072 14 6 4 11 4
6NED7025 Eleuthera Grand Soleil 44 Frank Whelan Greystones Sailing Club 1.190 15 1 8 7 7
7IRL7578 Growler Grand Soleil 45 Gabriel Hogan Schull Harbour Sailing Club 1.068 16 5 10 2 9
8IRL28898 Powder Monkey J/109 Chris Moore National Yacht Club 1.059 17 7 7 12 3
9NED7950 Jaguar J/92s Gary Fort Tralee Bay Sailing Club 0.978 18 11 1 13 6
10IRL9609 Jelly Baby J/109 Brian Jones Royal Cork Yacht Club 1.073 21 10 11 9 2
11IRL10800 Rockabill VI JPK 10.80 Paul O'Higgins Royal Irish Yacht Club 1.113 21 12 5 4 13
12IRL1499 Jib and Tonic J/112e Morgan Crowe Royal Irish Yacht Club 1.061 25 9 6 10 16
13IRL1583 Chancer Elan 40 Michael Carroll Kinsale Yacht Club 1.024 30 13 12 6 12
14IRL1737 Blue Steel Cork 1720 Martin Fleming Schull Harbour Sailing Club 0.971 37 14 13 14 10
15IRL2160 Chimaera J/109 Andrew Craig Royal St George Yacht Club 1.042 52 18 18 18 16

Fri 10 Aug 18 17:10
Sail100 Sailing Results Software Program